PRIMARY LESSON TIMES |
SECONDARY LESSON TIMES |
|||
| Times | Period | Times | Period | |
| 8.45 | Lesson 1 | 8.40 | Care Group | |
| 9.25 | Lesson 2 | 9.05 | Lesson 1 | |
| 10.05 | Lesson 3 | 9.55 | Lesson 2 | |
| 10.45 | Recess | 10.45 | Recess | |
| 11.05 | Lesson 4 | 11.10 | Lesson 3 | |
| 11.45 | Lesson 5 | 12.05 | Lesson 4 | |
| 12.25 | Supervised Lunch | 1.00 | Lunch | |
| 12.30 | Lunch | 1.45 | Lesson 5 | |
| 1.10 | Lesson 6 | 2.35 | Lesson 6 | |
| 1.50 | Lesson 7 | 3.20 | Dismissal | |
| 2.30 | Lesson 8 | |||
| 3.05/3.10 | Dismissal | |||
